Undergraduate Fall 2008 Course Schedule
| Course # | Course Name | Professor | Time | Day | Room |
| MS 131 | Marine Botany | Dr. Michael H. Graham | 8-5 p | M | 214 - Wet Classroom |
| MS 135 | Physiology of Marine Algae | Dr. Nicholas A. Welschmeyer | 8-5 p | M | 508 - Oceanography Classroom |
| MS 104 | Quantitative Marine Science | Dr. James T. Harvey | 8-5 p | M | 101 - Seminar and 202 - Computer Classroom |
| MS 142 | Physical Oceanography | Dr. Erika McPhee-Shaw | 8-5 p | T | 508 - Oceanography and 202 - Computer Classroom |
| MS 103 | Marine Ecology | Drs. Geller/Graham | 8-5 p | Th | 214 - Wet Classroom |
| MS 105 | Marine Science Diving | Dr. Diana Steller | 8-5 p | F | 109 - Dry Classroom |
| MS 141 | Geological Oceanography | Dr. Ivano Aiello | 8-5 p | F | 508 Oceanography Classroom |
| MS 180 | Independent Study | Staff | Arr. | Arr. | Arr. |
Graduate
Daily Course Schedule
Course Section
Undergraduate Spring 2008 Course Schedule
| Course # | Course Name | Professor | Time | Day | Room |
| MS 124 | Marine Invertebrate Zoology I | Dr. Jonathan B. Geller | 9-5 | F | 214 - Wet Classroom |
| MS 143 | Chemical Oceanography | Dr. Kenneth H. Coale | 9-5 | Th | 508 - Oceanography Classroom |
| MS 144 | Biological Oceanography | Dr. Nicholas A. Welschmeyer | 9-5 | T | 508 - Oceanography Classroom |
| MS 180 | Independent Study | Staff | Arr. | Arr. | N/A |
Graduate
Daily Course Schedule
Course Section

