Daily Fall 2008 Course Schedule
| Course # | Course Name | Professor | Time | Day | Room |
| Monday | |||||
| MS 135 | Physiology of Marine Algae | Dr. Nicholas A. Welschmeyer | 8-5 p | M | 109 - Dry Classroom |
| MS 104 | Quantitative Marine Science | Dr. James T. Harvey | 8-5 p | M | 101 - Seminar and 202 - Computer Classroom |
| MS 231 | Biology of Seaweeds | Dr. Michael H. Graham | 8-5 p | M | 214 - Wet Classroom |
| MS 131 | Marine Botany | Dr. Michael H. Graham | 8-5 p | M | 214 - Wet Classroom |
| Tuesday | |||||
| MS 142 | Physical Oceanography | Dr. Erika McPhee-Shaw | 8-5 p | T | 508 - Oceanography and 202 - Computer Classroom |
| MS 285 | Graduate Seminar in Marine Science: Advances in Estuarine Ecology | Dr. Gregor M. Cailliet | 2-4 p | T | 101- Seminar Room |
| MS 221 | Advanced Topics in Marine Invertebrates: Evolution of Contemporary Concepts | Dr. Jonathan B. Geller | 8-5 p | T | 214 - Wet Classroom |
| Wednesday | |||||
| MS 248 | Marine Benthic Habitat Mapping Techniques | Dr. Ivano Aiello | 8-5 p | W | 508 - Oceanography Classroom |
| MS 211 | Ecology of Marine Turtles, Birds and Mammals | Dr. James T. Harvey | 8-5 p | W | 109 - Dry Classroom |
| Thursday | |||||
| MS 103 | Marine Ecology | Drs. Geller/Graham | 8-5 p | Th | 214 - Wet Classroom |
| MS 271 | Population Biology | Dr. Gregor M. Cailliet | 8-5 p | Th | 109 - Dry and 202 - Computer Classroom |
| MS 234 | Advanced Biological Oceanography | Dr. Nicholas A. Welschmeyer | 8-5 p | Th | 508 - Oceanography Classroom |
| Friday | |||||
| MS 141 | Geological Oceanography | Dr. Ivano Aiello | 8-5 p | F | 508 Oceanography Classroom |
| MS 105 | Marine Science Diving | Dr. Diana Steller | 8-5 p | F | 109 - Dry Classroom |
| MS 274 | Advanced Topics in Oceanography: Physiology and Fluid Mechanics | Drs. McPhee-Shaw/Ferry-Graham | 8-5 p | F | 214 - Wet Classroom |
| Arranged | |||||
| MS 180 | Independent Study | Staff | Arr. | Arr. | Arr. |
| MS 298 | Research in Marine Science | Staff | Arr. | Arr. | Arr. |
| MS 299 | Thesis | Staff | Arr. | Arr. | Arr. |
Graduate
Undergraduate
Course Section
Daily Spring 2008 Course Schedule
| Course # | Course Name | Professor | Time | Day | Room |
| Monday | |||||
| MS 280 | Scientific Writing | Dr. James T. Harvey | 2-4 | M | 101 - Seminar Room |
| MS 285-1 | Graduate Seminar in Marine Science: Practical Techniques in Marine Science | Dr. Nicholas A. Welschmeyer | 2-4 | M | 508 - Oceanography Classroom |
| MS 285-2 | Graduate Seminar in Marine Science: Evolution in the Marine Environment | Dr. Leslie Parr | 9-11 | M | 109 - Dry Classroom |
| Tuesday | |||||
| MS 212 | Advanced Topics in Marine Vertebrates: Advanced Ichthyology | Drs. Cailliet/Ferry-Graham/Ebert | 9-5 | T | 214 - Wet Classroom |
| MS 144 | Biological Oceanography | Dr. Nicholas A. Welschmeyer | 9-5 | T | 508 - Oceanography Classroom |
| MS 272 | Subtidal Ecology | Dr. Michael H. Graham | 9-5 | T | 109 - Dry Classroom |
| Wednesday | |||||
| MS 206 | Molecular Biological Techniques | Dr. Jonathan B. Geller | 9-5 | W | 214 - Wet Classroom |
| MS 274-2 | Advanced Topics in Oceanography: Coastal Dynamics | Drs. McPhee-Shaw/Aiello | TBA | W | 508 - Oceanography Classroom |
| MS 201 | Library Research Methods in Marine Science | Joan M. Parker | TBA | W | 202 - Computer Classroom |
| Thursday | |||||
| MS 143 | Chemical Oceanography | Dr. Kenneth H. Coale | 9-5 | Th | 508 - Oceanography Classroom |
| MS 208 | Scientific Methods | Drs. Harvey/Graham | 9-5 | Th | 109 - Dry Classroom |
| MS 274-1 | Advanced Topics in Oceanography: Recent discoveries in oceanic microbial ecology. | Dr. Nicholas A. Welschmeyer | 9-12 | Th | 214 - Wet Classroom |
| Friday | |||||
| MS 263 | Data Analysis Techniques in Oceanography | Dr. Erika McPhee-Shaw | 9-5 | F | 202 - Computer Classroom |
| MS 124 | Marine Invertebrate Zoology I | Dr. Jonathan B. Geller | 9-5 | F | 214 - Wet Classroom |
| Arranged | |||||
| MS 180 | Independent Study | Staff | Arr. | Arr. | N/A |
| MS 298 | Research in Marine Science | Staff | Arr. | Arr. | N/A |
| MS 299 | Thesis | Staff | Arr. | Arr. | N/A |
| MS 246 | Geology of the Monterey Bay Region: CANCELLED | Dr. Ivano Aiello | N/A | Arr. | N/A |
Graduate
Undergraduate
Course Section

